ACSLS/LibStation Compatibility:
| Compatibility Matrix |
TSM Version |
||||||
| 5.2.3 | 5.3.2.3 | 5.3.4 | 5.4 | 5.5 | 6.1.2 | ||
|
Operating |
AIX 5.3 | EDT 7.4.1 |
EDT 7.4.1 |
EDT 7.4.3 |
EDT 8.0 | EDT 8.2 EDT 8.1 |
EDT 8.2 |
| AIX 6.1 | EDT 8.2 |
EDT 8.2 |
|||||
| Solaris 10 |
EDT 7.4.1 | EDT 7.4.1 | EDT 7.4.3 |
EDT 8.0 | EDT 8.1 |
||
| Solaris 10 Containers | EDT 8.1.1 | ||||||
| Solaris 9 | EDT 7.4.1 | EDT 7.4.1 | EDT 7.4.3 | EDT 8.0 | |||
| Solaris 8 | EDT 7.4.1 | EDT 7.4.1 | |||||
| Solaris x86 (64-bit) | EDT 8.1 | ||||||
| HP-UX 11i v3 | EDT 8.1.2 | ||||||
| HP-UX 11/11i | EDT 7.4.1 | EDT 7.4.1 | EDT 7.4.3 | EDT 8.0 | EDT 8.1 | ||
| HP-UX Itanium v2 | EDT 7.4.1 | EDT 7.4.1 | EDT 7.4.3 | EDT 8.0 | |||
| Windows 2003 Itanium (Intel 64-bit) | EDT 8.0 | EDT 8.1 | |||||
| Windows 2003 IA (AMD 64-bit) | EDT 8.1 | ||||||
| Windows 2003 (32-bit) | EDT 7.4.1 | EDT 7.4.1 | EDT 7.4.3 | EDT 8.0 | EDT 8.1 | ||
| RedHat ES 5.3 | |||||||
| RedHat ES 5.0 (64-bit) | EDT 8.1 | ||||||
| RedHat ES 5.0 (32-bit) | EDT 8.1 | ||||||
| RedHat ES 4.0 (64-bit) | EDT 8.1 | ||||||
| RedHat ES 4.0 (32-bit) | EDT 8.0 | EDT 8.1 | |||||
| SuSE 10 (64-bit) | EDT 8.1 | ||||||
| SuSE 10 (32-bit) | EDT 8.0 | EDT 8.1 | |||||
Note: This matrix shows combinations that Gresham has tested and qualified. Where your specific combination is not listed, please contact us and ask for a risk assessment. In many instances Gresham can elect to support your combination under the terms of the risk assessment.